UK and Ireland Current Top 15 to 12 August – 2024
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
12 August – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | It Ends With Us | Sony Pictures | 1 | £4,516,760 | £4,516,760 |
| 2 | Deadpool & Wolverine | Walt Disney | 3 | £4,083,378 | £42,986,728 |
| 3 | Despicable Me 4 | Universal Pictures | 5 | £1,528,941 | £35,552,993 |
| 4 | Trap | Warner Bros. | 1 | £1,141,334 | £1,141,334 |
| 5 | Borderlands | Lionsgate UK | 1 | £843,159 | £843,159 |
| 6 | Twisters | Warner Bros. | 4 | £619,801 | £12,000,070 |
| 7 | Inside Out 2 | Walt Disney | 9 | £618,055 | £54,130,718 |
| 8 | Harold And The Purple Crayon | Sony Pictures | 2 | £215,080 | £1,485,934 |
| 9 | Longlegs | Black Bear | 5 | £212,841 | £7,550,951 |
| 10 | Spider-Man 2 (2024 Re-issue, one week only) | Sony Pictures | 1 | £208,243 | £26,799,567 |
| 11 | Bluey At The Cinema: Family Trip Collection | Vue Entertainment | 1 | £181,276 | £181,276 |
| 12 | My Neighbour Totoro | Elysian Film Group Distribution | 2 | £23,686 | £171,128 |
| 13 | Babes | Universal Pictures | 1 | £22,302 | £22,302 |
| 14 | The Garfield Movie | Sony Pictures | 12 | £21,021 | £8,904,032 |
| 15 | Radical | Altitude Film Distribution | 1 | £19,316 | £19,316 |
Source: Comscore
Discover more from It's All Entertainment
Subscribe to get the latest posts sent to your email.































RSS – Posts
Comments are closed.