The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
25th July 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Minions 2: The Rise Of Gru | Universal Pictures | 4 | £3,086,374 | £28,218,622 |
| 2 | Thor: Love And Thunder | Walt Disney | 3 | £3,052,799 | £26,485,918 |
| 3 | WHERE THE CRAWDADS SING | Sony Pictures | 1 | £1,395,704 | £1,395,704 |
| 4 | Elvis | Warner Bros. | 5 | £1,236,783 | £18,452,065 |
| 5 | Top Gun Maverick | Paramount | 9 | £1,095,131 | £74,184,350 |
| 6 | Prima Facie – NT Live 2022 | National Theatre | 1 | £447,014 | £1,837,876 |
| 7 | Jurassic World: Dominion | Universal Pictures | 7 | £435,903 | £33,241,614 |
| 8 | The Railway Children Return | STUDIOCANAL | 2 | £313,775 | £1,141,269 |
| 9 | Lightyear | Walt Disney | 6 | £216,573 | £9,678,885 |
| 10 | The Black Phone | Universal Pictures | 5 | £175,618 | £3,861,681 |
| 11 | Shamshera | Yash Raj Films | 1 | £47,902 | £47,902 |
| 12 | London Nahi Jaunga | Rising Star | 3 | £47,154 | £318,374 |
| 13 | The Bad Guys | Universal Pictures | 17 | £32,449 | £13,478,928 |
| 14 | Malayankunju | DJ Tech LTD | 1 | £26,321 | £26,321 |
| 15 | EVERYTHING EVERYWHERE ALL AT ONCE | A24 | 11 | £25,473 | £5,159,830 |
