Advertisements
Databank
to 07 August l 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Barbie | Warner Bros. | 3 | £7,916,261 | £67,513,588 |
| 2 | Oppenheimer | Universal Pictures | 3 | £5,493,480 | £39,176,945 |
| 3 | Meg 2: The Trench | Warner Bros. | 1 | £3,777,784 | £3,777,784 |
| 4 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | 2 | £3,662,250 | £3,662,250 |
| 5 | Mission: Impossible – Dead Reckoning Part One | Paramount | 5 | £1,038,687 | £22,848,905 |
| 6 | Elemental | Walt Disney | 5 | £832,954 | £14,069,962 |
| 7 | Joyride | Vertigo Releasing | 54 | £389,935 | £389,935 |
| 8 | ROCKY AUR RANI KII PREM KAHAANI | Moviegoers Entertainment | 2 | £269,506 | £966,904 |
| 9 | Talk To Me | Altitude Film Distribution | 2 | £253,465 | £1,411,030 |
| 10 | Indiana Jones And The Dial Of Destiny | Walt Disney | 6 | £191,235 | £19,691,767 |
| 11 | Insidious: The Red Door | Sony Pictures | 5 | £121,884 | £7,718,797 |
| 12 | Spider-Man: Across The Spider-Verse | Sony Pictures | 10 | £83,079 | £30,366,099 |
| 13 | Disney’s Snow White | Walt Disney | 33 | £76,834 | £1,758,356 |
| 14 | Super Mario Bros. | Universal Pictures | 18 | £46,524 | £54,578,335 |
| 15 | Just Super | Signature Entertainment | 1 | £30,940 | £30,940 |
Source: Comscore
