The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
08 January, 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Wonka | Warner Bros. | 5 | £3,779,635 | £53,074,026 |
| 2 | One Life | Warner Bros. | 2 | £3,324,502 | £3,324,502 |
| 3 | Priscilla | MUBI | 2 | £1,326,326 | £1,326,326 |
| 4 | Anyone But You | Sony Pictures | 3 | £1,094,951 | £3,391,223 |
| 5 | Aquaman And The Lost Kingdom | Warner Bros. | 3 | £938,303 | £8,252,663 |
| 6 | The Boy And The Heron | Elysian Film Group Distribution | 3 | £795,265 | £3,019,532 |
| 7 | Wish | Walt Disney | 7 | £627,978 | £11,444,652 |
| 8 | Ferrari | Black Bear | 3 | £599,427 | £3,278,831 |
| 9 | Night Swim | Universal Pictures | 1 | £590,691 | £590,691 |
| 10 | The Hunger Games: The Ballad Of Songbirds And Snakes | Lionsgate UK | 8 | £183,098 | £17,924,848 |
| 11 | Godzilla Minus One | Anime Ltd | 4 | £165,147 | £2,341,181 |
| 12 | Next Goal Wins | Walt Disney | 3 | £159,992 | £1,394,187 |
| 13 | Napoleon | Sony Pictures | 7 | £140,070 | £13,992,384 |
| 14 | Nabucco – Met Opera 2023/24 (Opera) | Trafalgar Releasing | 1 | £127,622 | £127,622 |
| 15 | Dunki | Yash Raj Films | 3 | £101,757 | £1,565,629 |
Source: Comscore
