The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
09 October | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Exorcist: Believer | Universal Pictures | 1 | £1,677,878 | £1,677,878 |
| 2 | The Creator | Walt Disney | 2 | £1,034,510 | £4,188,564 |
| 3 | Saw X | Lionsgate UK | 2 | £953,541 | £3,813,938 |
| 4 | The Great Escaper | Warner Bros. | 1 | £593,150 | £593,150 |
| 5 | A Haunting In Venice | Walt Disney | 4 | £558,724 | £7,884,914 |
| 6 | The Equalizer 3 | Sony Pictures | 6 | £174,347 | £8,236,478 |
| 7 | The Nun II | Warner Bros. | 5 | £160,587 | £6,228,862 |
| 8 | The Old Oak | STUDIOCANAL | 2 | £129,278 | £570,782 |
| 9 | A Little Life | Trafalgar Releasing | 2 | £120,526 | £1,238,273 |
| 10 | Blackberry | National Amusements | 1 | £117,263 | £117,263 |
| 11 | Expend4bles | Lionsgate UK | 3 | £99,837 | £1,667,229 |
| 12 | Past Lives | STUDIOCANAL | 5 | £95,198 | £2,330,500 |
| 13 | Princess & The Frog, The (U) (D) | Walt Disney | 715 | £91,890 | £11,533,915 |
| 14 | Stop Making Sense (Remastered) | A24 | 3 | £75,860 | £522,063 |
| 15 | Kannur Squad | RFT Films Ltd | 2 | £64,849 | £158,594 |
Source: Comscore
