The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
1 July – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Inside Out 2 | Walt Disney | 3 | £6,003,526 | £31,956,489 |
| 2 | A Quiet Place Part II | Paramount | 161 | £2,933,721 | £2,933,721 |
| 3 | Kalki 2898 AD | Dreamz Entertainment | 1 | £886,366 | £886,366 |
| 4 | Bad Boys: Ride Or Die | Sony Pictures | 4 | £651,891 | £10,218,053 |
| 5 | The Bikeriders | Universal Pictures | 2 | £588,675 | £2,318,387 |
| 6 | Kinds Of Kindness | Walt Disney | 1 | £322,142 | £322,142 |
| 7 | Jatt & Juliet 3 | White Hill Studios | 1 | £283,400 | £283,400 |
| 8 | Horizon: An American Saga Chapter One | Warner Bros. | 1 | £150,371 | £150,371 |
| 9 | The Garfield Movie | Sony Pictures | 6 | £149,388 | £8,302,048 |
| 10 | IF | Paramount | 7 | £133,583 | £11,898,970 |
| 11 | Kingdom Of The Planet Of The Apes | Walt Disney | 8 | £92,311 | £15,542,011 |
| 12 | Riverdance 25th Anniversary Show | CinemaLive | 1 | £80,615 | £80,615 |
| 13 | Kalki 2898 AD | Dreamz Entertainment | 1 | £61,230 | £61,230 |
| 14 | The Exorcism | Vertigo Releasing | 2 | £29,624 | £255,131 |
| 15 | Furiosa | Warner Bros. | 6 | £26,271 | £6,400,577 |
Source: Comscore
