FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

10 July 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 Elemental Walt Disney 1 £3,049,002 £3,049,002
2 Indiana Jones And The Dial Of Destiny Walt Disney 2 £3,046,227 £13,162,996
3 Insidious: The Red Door Sony Pictures 1 £2,279,084 £2,279,084
4 Spider-Man: Across The Spider-Verse Sony Pictures 6 £964,566 £27,743,603
5 The Little Mermaid Walt Disney 7 £490,836 £25,970,520
6 Asteroid City Universal Pictures 3 £460,880 £3,812,359
7 No Hard Feelings Sony Pictures 3 £348,815 £3,223,224
8 Ruby Gillman, Teenage Kraken Universal Pictures 2 £296,929 £1,565,193
9 Transformers: Rise Of The Beasts Paramount 5 £284,081 £7,704,622
10 The Flash Warner Bros. 4 £241,260 £8,603,917
11 Carry On Jatta 3 Bakrania Media 2 £71,696 £384,007
12 Super Mario Bros. Universal Pictures 14 £40,016 £54,110,866
13 Guardians Of The Galaxy Vol. 3 Walt Disney 10 £39,602 £36,650,055
14 Satyaprem Ki Katha Bakrania Media 2 £35,614 £204,247
15 Smoking Causes Coughing Picturehouse Entertainment 1 £29,637 £29,637

Source: Comscore


Discover more from It's All Entertainment

Subscribe now to keep reading and get access to the full archive.

Continue reading