Advertisements
Databank
11 September | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Nun II | Warner Bros. | 1 | £1,743,903 | £1,743,903 |
| 2 | Jawan | Yash Raj Films | 1 | £1,346,689 | £1,346,689 |
| 3 | The Equalizer 3 | Sony Pictures | 2 | £1,017,032 | £4,735,394 |
| 4 | Barbie | Warner Bros. | 8 | £561,118 | £93,718,921 |
| 5 | Past Lives | STUDIOCANAL | 1 | £515,509 | £515,509 |
| 6 | Oppenheimer | Universal Pictures | 8 | £483,101 | £56,392,838 |
| 7 | My Big Fat Greek Wedding 3 | Universal Pictures | 1 | £411,191 | £411,191 |
| 8 | Sound Of Freedom | Angel Studios | 2 | £253,174 | £1,391,704 |
| 9 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | 7 | £171,189 | £9,435,159 |
| 10 | Blue Beetle | Warner Bros. | 4 | £166,743 | £4,326,979 |
| 11 | Meg 2: The Trench | Warner Bros. | 6 | £160,967 | £12,799,537 |
| 12 | Elemental | Walt Disney | 10 | £116,519 | £18,151,466 |
| 13 | Haunted Mansion | Walt Disney | 5 | £88,752 | £18,151,466 |
| 14 | 101 Dalmations | Walt Disney | 1 | £77,585 | £4,548,998 |
| 15 | Mission: Impossible – Dead Reckoning Part One | Paramount | 10 | £69,393 | £26,340,025 |
Source: Comscore
