FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

12 February – 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 Migration Universal Pictures 2 £2,468,390 £6,664,960
2 Argylle Universal Pictures 2 £994,542 £3,705,840
3 The Iron Claw Lionsgate UK 1 £754,152 £754,152
4 All Of Us Strangers Walt Disney 3 £510,035 £3,791,038
5 Peppa’s Cinema Party Trafalgar Releasing 1 £490,779 £490,779
6 Mean Girls Paramount 5 £490,779 £7,577,630
7 Anyone But You Sony Pictures 8 £439,312 £9,966,152
8 Wonka Warner Bros. 10 £410,729 £61,097,420
9 The Zone Of Interest A24 2 £388,890 £1,268,103
10 Dune (Re-Issue) Warner Bros. 1 £335,657 £22,424,573
11 Poor Things Walt Disney 5 £268,050 £6,449,399
12 The Holdovers Universal Pictures 4 £237,282 £3,046,696
13 American Fiction Curzon 2 £213,776 £796,594
14 The Beekeeper STUDIOCANAL 5 £154,746 £3,544,626
15 Teri Meri Kahaani (PG) Eros International 608 £151,654 £151,654

Source: Comscore

Discover more from It's All Entertainment

Subscribe now to keep reading and get access to the full archive.

Continue reading