The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
to 12 June 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Spider-Man: Across The Spider-Verse | Sony Pictures | 2 | £4,062,817 | £16,240,016 |
| 2 | Transformers: Rise Of The Beasts | Paramount | 1 | £2,973,478 | £2,973,478 |
| 3 | The Little Mermaid | Walt Disney | 3 | £2,125,299 | £19,996,908 |
| 4 | Guardians Of The Galaxy Vol. 3 | Walt Disney | 6 | £511,837 | £35,580,893 |
| 5 | Fast X | Universal Pictures | 4 | £475,640 | £14,261,672 |
| 6 | The Boogeyman | Walt Disney | 2 | £282,242 | £1,108,419 |
| 7 | Super Mario Bros. | Universal Pictures | 10 | £131,249 | £53,425,811 |
| 8 | Chevalier | Walt Disney | 1 | £124,432 | £124,432 |
| 9 | Maurh | Rhythm Boyz Entertainment | 1 | £31,974 | £31,974 |
| 10 | War Pony | Picturehouse Entertainment | 1 | £31,792 | £31,792 |
| 11 | Medusa Deluxe | MUBI | 1 | £29,371 | £29,371 |
| 12 | Reality | Vertigo Releasing | 2 | £27,073 | £27,073 |
| 13 | Are You There God? It’s Me, Margaret | Lionsgate UK | 4 | £22,706 | £867,065 |
| 14 | Zara Hatke Zara Bachke | House Of Advertising | 2 | £21,614 | £114,543 |
| 15 | Hypnotic | Warner Bros. | 3 | £14,428 | £513,986 |
Source: Comscore
