UK and Ireland Current Top 15 to 15 July – 2024
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
15 July – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Despicable Me 4 | Universal Pictures | 1 | £8,856,183 | £8,856,183 |
| 2 | Inside Out 2 | Walt Disney | 5 | £2,225,169 | £44,485,366 |
| 3 | Longlegs | 1 | £1,371,352 | £1,371,352 | |
| 4 | Fly Me To The Moon | Sony Pictures | 1 | £862,358 | £862,358 |
| 5 | A Quiet Place: Day One | Paramount | 3 | £824,948 | £8,012,216 |
| 6 | Indian 2 | DJ Tech LTD | 1 | £213,244 | £213,244 |
| 7 | Bad Boys: Ride Or Die | Sony Pictures | 6 | £201,509 | £11,561,075 |
| 8 | The Bikeriders | Universal Pictures | 4 | £130,871 | £3,585,493 |
| 9 | MaXXXine | Universal Pictures | 2 | £113,190 | £787,376 |
| 10 | In A Violent Nature | Altitude Film Distribution | 1 | £101,729 | £101,729 |
| 11 | Kinds Of Kindness | Walt Disney | 3 | £60,898 | £944,113 |
| 12 | Bharateeyudu 2 | DJ Tech LTD | 1 | £39,127 | £39,127 |
| 13 | Jatt & Juliet 3 | White Hill Studios | 3 | £36,495 | £619,470 |
| 14 | Kalki 2898 AD | Dreamz Entertainment | 3 | £35,789 | £1,392,812 |
| 15 | The Garfield Movie | Sony Pictures | 8 | £29,889 | £8,705,509 |
Source: Comscore






























RSS – Posts