to 15th August 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Nope | Universal Pictures | 1 | £1,859,337 | £1,859,337 |
| 2 | Bullet Train | Sony Pictures | 2 | £909,264 | £5,062,175 |
| 3 | DC League Of Super-Pets | Warner Bros. | 3 | £831,799 | £8,208,504 |
| 4 | Minions 2: The Rise Of Gru | Universal Pictures | 7 | £755,042 | £38,566,832 |
| 5 | Thor: Love And Thunder | Walt Disney | 6 | £535,839 | £34,562,340 |
| 6 | Elvis | Warner Bros. | 8 | £420,627 | £23,734,906 |
| 7 | Laal Singh Chaddha | Paramount | 1 | £411,189 | £411,189 |
| 8 | Top Gun Maverick | Paramount | 12 | £404,874 | £78,493,642 |
| 9 | WHERE THE CRAWDADS SING | Sony Pictures | 4 | £256,397 | £6,131,681 |
| 10 | Prima Facie – NT Live 2022 | National Theatre | 4 | £104,009 | £3,625,699 |
| 11 | Jurassic World: Dominion | Universal Pictures | 10 | £73,504 | £34,542,755 |
| 12 | Raksha Bandhan | Zee Studios International | 1 | £72,608 | £72,608 |
| 13 | The Railway Children Return | STUDIOCANAL | 5 | £65,408 | £2,431,066 |
| 14 | Viruman | DJ Tech LTD | 1 | £34,749 | £34,749 |
| 15 | The Black Phone | Universal Pictures | 8 | £31,406 | £4,452,398 |
Source: Comscore

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.






























RSS – Posts
Comments are closed.