The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
16 October | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Taylor Swift: The Eras Tour (Concert) | Trafalgar Releasing | 1 | £5,729,998 | £5,729,998 |
| 2 | Paw Patrol: The Mighty Movie | Paramount | 1 | £3,348,155 | £3,348,155 |
| 3 | The Exorcist: Believer | Universal Pictures | 2 | £1,005,434 | £3,492,494 |
| 4 | Sumotherhood | Paramount | 1 | £746,714 | £746,714 |
| 5 | The Creator | Walt Disney | 3 | £643,002 | £5,354,481 |
| 6 | The Great Escaper | Warner Bros. | 2 | £517,692 | £1,959,847 |
| 7 | Saw X | Lionsgate UK | 3 | £517,692 | £4,840,816 |
| 8 | A Haunting In Venice | Walt Disney | 5 | £370,905 | £8,521,620 |
| 9 | The Miracle Club | Lionsgate UK | 1 | £276,379 | £276,379 |
| 10 | Frozen (3D) (PG) | Walt Disney | 515 | £143,634 | £43,303,943 |
| 11 | Friday the 13th | Park Circus | 1 | £102,978 | £102,978 |
| 12 | The Equalizer 3 | Sony Pictures | 7 | £95,645 | £8,440,020 |
| 13 | Past Lives | STUDIOCANAL | 6 | £70,553 | £2,476,499 |
| 14 | The Nun II | Warner Bros. | 6 | £65,984 | £6,375,634 |
| 15 | The Old Oak | STUDIOCANAL | 3 | £56,956 | £779,821 |
Source: Comscore
