to 22nd August 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Nope | Universal Pictures | 2 | £1,147,638 | £4,569,864 |
| 2 | Bullet Train | Sony Pictures | 3 | £837,799 | £6,876,142 |
| 3 | DC League Of Super-Pets | Warner Bros. | 4 | £811,276 | £10,587,976 |
| 4 | Minions 2: The Rise Of Gru | Universal Pictures | 8 | £753,073 | £40,732,878 |
| 5 | Dragon Ball Super: SUPER HERO | Sony Pictures | 1 | £663,290 | £663,290 |
| 6 | Fisherman’s Friends 2 | Entertainment Film Distributors | 76 | £656,293 | £656,293 |
| 7 | Top Gun Maverick | Paramount | 13 | £517,433 | £79,566,898 |
| 8 | Elvis | Warner Bros. | 9 | £494,039 | £24,958,991 |
| 9 | Thor: Love And Thunder | Walt Disney | 7 | £491,854 | £35,742,711 |
| 10 | Orphan: First Kill | Signature Entertainment | 1 | £434,601 | £434,601 |
| 11 | WHERE THE CRAWDADS SING | Sony Pictures | 5 | £273,154 | £6,894,946 |
| 12 | Thiruchitrambalam | Big Picture Film Club | 1 | £132,109 | £132,109 |
| 13 | Laal Singh Chaddha | Paramount | 2 | £106,857 | £702,276 |
| 14 | Prima Facie – NT Live 2022 | National Theatre | 5 | £85,262 | £3,970,779 |
| 15 | Jurassic World: Dominion | Universal Pictures | 11 | £80,582 | £34,739,536 |
Source: Comscore

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.




























RSS – Posts
Comments are closed.