Databank
24 July 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Barbie | Warner Bros. | 1 | £18,509,235 | £18,509,235 |
| 2 | Oppenheimer | Universal Pictures | 1 | £10,891,486 | £10,891,486 |
| 3 | Mission: Impossible – Dead Reckoning Part One | Paramount | 3 | £2,891,093 | £16,434,929 |
| 4 | Elemental | Walt Disney | 3 | £1,430,063 | £8,960,702 |
| 5 | Indiana Jones And The Dial Of Destiny | Walt Disney | 4 | £677,203 | £17,999,463 |
| 6 | Insidious: The Red Door | Sony Pictures | 3 | £535,267 | £6,537,978 |
| 7 | Spider-Man: Across The Spider-Verse | Sony Pictures | 8 | £266,020 | £29,514,961 |
| 8 | The Little Mermaid | Walt Disney | 9 | £113,018 | £26,819,907 |
| 9 | Ruby Gillman, Teenage Kraken | Universal Pictures | 4 | £86,002 | £2,092,249 |
| 10 | Super Mario Bros. | Universal Pictures | 16 | £75,935 | £54,280,405 |
| 11 | Asteroid City | Universal Pictures | 5 | £60,348 | £4,725,398 |
| 12 | Transformers: Rise Of The Beasts | Paramount | 7 | £44,617 | £8,114,370 |
| 13 | No Hard Feelings | Sony Pictures | 5 | £39,436 | £3,881,194 |
| 14 | Puffin Rock | Vertigo Releasing | 3 | £22,243 | £79,261 |
| 15 | CoComelon: Best Of Episodes | National Amusements | 1 | £16,274 | £16,274 |
Source: Comscore
