UK and Ireland Current Top 15 to 25 September | 2023
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
25 September | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | A Haunting In Venice | Walt Disney | 2 | £1,472,237 | £4,947,591 |
| 2 | Expend4bles | Lionsgate UK | 1 | £761,443 | £761,443 |
| 3 | The Nun II | Warner Bros. | 3 | £703,819 | £5,117,836 |
| 4 | The Equalizer 3 | Sony Pictures | 4 | £537,327 | £7,284,324 |
| 5 | Dumb Money | Black Bear | 1 | £506,095 | £506,095 |
| 6 | Barbie | Warner Bros. | 10 | £295,211 | £95,046,660 |
| 7 | Past Lives | STUDIOCANAL | 3 | £270,140 | £1,791,293 |
| 8 | Oppenheimer | Universal Pictures | 10 | £261,616 | £57,810,964 |
| 9 | Jawan | Yash Raj Films | 3 | £207,470 | £2,778,156 |
| 10 | Beauty And The Beast (3D) | Walt Disney | 341 | £145,428 | £3,133,692 |
| 11 | The Canterville Ghost | Signature Entertainment | 1 | £137,136 | £137,136 |
| 12 | Teenage Mutant Ninja Turtles: Mutant Mayhem | Paramount | 9 | £131,243 | £9,807,949 |
| 13 | The Lord Of The Rings: The Two Towers – Extended Version | Warner Bros. | 166 | £124,090 | £386,557 |
| 14 | My Big Fat Greek Wedding 3 | Universal Pictures | 3 | £121,163 | £1,265,499 |
| 15 | Sound Of Freedom | Angel Studios | 4 | £94,044 | £2,009,767 |
Source: Comscore
Discover more from It's All Entertainment
Subscribe to get the latest posts sent to your email.
































RSS – Posts
Comments are closed.