Advertisements
Databank
27 August – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | ALIEN: ROMULUS | Walt Disney | 2 | £2,021,921 | £8,230,692 |
| 2 | It Ends With Us | Sony Pictures | 3 | £1,847,480 | £15,860,073 |
| 3 | Deadpool & Wolverine | Walt Disney | 5 | £1,778,863 | £52,075,805 |
| 4 | Despicable Me 4 | Universal Pictures | 7 | £1,419,828 | £41,992,767 |
| 5 | Kneecap | Curzon | 1 | £1,035,664 | £1,051,664 |
| 6 | Blink Twice | Warner Bros. | 1 | £746,328 | £746,328 |
| 7 | Inside Out 2 | Walt Disney | 11 | £604,523 | £56,970,514 |
| 8 | The Crow | Entertainment Film Distributors | 1 | £410,308 | £410,308 |
| 9 | Coraline (15th Anniversary) | Trafalgar Releasing | 2 | £398,628 | £2,292,440 |
| 10 | Twisters | Warner Bros. | 6 | £280,756 | £13,595,608 |
| 11 | Trap | Warner Bros. | 3 | £265,835 | £3,261,341 |
| 12 | Stree 2 | Bakrania Media | 2 | £178,083 | £651,741 |
| 13 | Harold And The Purple Crayon | Sony Pictures | 4 | £177,918 | £2,466,446 |
| 14 | Amazing Spider-Man, The (3D) (12A) | Sony Pictures | 635 | £146,633 | £26,029,436 |
| 15 | Pulp Fiction (30th Anniversary 4K re-issue) | Paramount | 1 | £108,369 | £108,369 |
Source: Comscore
