UK and Ireland Current Top 15 to 28 October 2024
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
28 October 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Venom: The Last Dance | Sony Pictures | 1 | £4,299,477 | £4,299,477 |
| 2 | The Wild Robot | Universal Pictures | 2 | £1,943,087 | £6,420,643 |
| 3 | Smile 2 | Paramount | 2 | £1,011,389 | £4,011,365 |
| 4 | Transformers One | Paramount | 3 | £377,581 | £3,403,511 |
| 5 | The Apprentice | STUDIOCANAL | 2 | £372,778 | £1,569,636 |
| 6 | Beetlejuice Beetlejuice | Warner Bros. | 8 | £367,938 | £25,321,711 |
| 7 | Terrifier 3 | Signature Entertainment | 3 | £269,971 | £2,825,152 |
| 8 | The Room Next Door | Warner Bros. | 1 | £239,043 | £239,043 |
| 9 | The Substance | MUBI | 6 | £150,604 | £3,469,098 |
| 10 | Joker: Folie A Deux | Warner Bros. | 4 | £144,712 | £10,145,898 |
| 11 | A Nightmare On Elm Street (40th Anniversary) | Warner Bros. | 1 | £117,454 | £117,454 |
| 12 | Hocus Pocus (30th Anniversary) | Park Circus | 57 | £91,003 | £758,184 |
| 13 | Pani | Yash Raj Films | 1 | £66,589 | £66,589 |
| 14 | Despicable Me 4 | Universal Pictures | 16 | £57,517 | £48,267,201 |
| 15 | The Front Room | Universal Pictures | 1 | £56,665 | £56,665 |































RSS – Posts
Comments are closed.