The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
2nd October | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Creator | Walt Disney | 1 | £2,255,034 | £2,255,034 |
| 2 | Saw X | Lionsgate UK | 1 | £1,925,010 | £1,925,010 |
| 3 | A Haunting In Venice | Walt Disney | 3 | £1,006,466 | £6,782,314 |
| 4 | The Nun II | Warner Bros. | 4 | £418,693 | £5,871,593 |
| 5 | The Equalizer 3 | Sony Pictures | 5 | £323,247 | £7,890,866 |
| 6 | A Little Life | Trafalgar Releasing | 1 | £317,703 | £880,639 |
| 7 | Stop Making Sense (Remastered) | A24 | 2 | £317,632 | £317,632 |
| 8 | Expend4bles | Lionsgate UK | 2 | £283,544 | £1,409,526 |
| 9 | The Old Oak | STUDIOCANAL | 1 | £232,733 | £232,733 |
| 10 | Dumb Money | Black Bear | 2 | £222,726 | £1,016,439 |
| 11 | Toy Story In 3D (PG) | Walt Disney | 731 | £169,272 | £22,467,005 |
| 12 | Past Lives | STUDIOCANAL | 4 | £156,268 | £2,123,339 |
| 13 | Barbie | Warner Bros. | 11 | £131,544 | £95,317,523 |
| 14 | The Canterville Ghost | Signature Entertainment | 2 | £104,470 | £270,858 |
| 15 | Tesciowie 2 | MAGNETES PICTURES | 1 | £99,077 | £99,077 |
Source: Comscore
