Advertisements
to 30 May 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Little Mermaid | Walt Disney | 1 | £5,012,929 | £5,012,929 |
| 2 | Fast X | Universal Pictures | 2 | £2,257,834 | £10,203,511 |
| 3 | Guardians Of The Galaxy Vol. 3 | Walt Disney | 4 | £1,594,929 | £31,658,650 |
| 4 | Super Mario Bros. | Universal Pictures | 8 | £292,155 | £52,260,294 |
| 5 | Hypnotic | Warner Bros. | 1 | £217,252 | £217,252 |
| 6 | Sisu | Sony Pictures | 1 | £144,567 | £144,567 |
| 7 | Are You There God? It’s Me, Margaret | Lionsgate UK | 2 | £95,034 | £617,219 |
| 8 | Tomorrow X Together Again | National Amusements | 1 | £66,961 | £66,961 |
| 9 | Sleeping Beauty – ROH, London 2023 (Ballet), The | Royal Opera House | 1 | £64,370 | £448,062 |
| 10 | Beau Is Afraid | Sony Pictures | 2 | £63,343 | £429,104 |
| 11 | Evil Dead Rise | STUDIOCANAL | 6 | £43,062 | £5,405,332 |
| 12 | Godday Godday Chaa | Zee Studios International | 1 | £41,027 | £53,887 |
| 13 | Full Time | Parkland Entertainment | 1 | £31,440 | £31,440 |
| 14 | Book Club: The Next Chapter | Universal Pictures | 3 | £25,660 | £1,010,049 |
| 15 | The Kerala Story | 2G Entertainments Ltd | 3 | £24,911 | £103,036 |
Source: Comscore
