FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

30 September 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 Beetlejuice Beetlejuice Warner Bros. 4 £1,822,714 £21,000,477
2 Speak No Evil Universal Pictures 3 £813,890 £3,995,263
3 The Outrun STUDIOCANAL 1 £449,590 £449,590
4 Devara Part 1 Dreamz Entertainment 1 £440,626 £440,626
5 The Substance MUBI 2 £421,242 £1,457,282
6 Lee STUDIOCANAL 3 £453,921 £2,761,378
7 Megalopolis Entertainment Film Distributors 1 £357,190 £357,190
8 Despicable Me 4 Universal Pictures 12 £351,007 £47,416,351
9 Shaun Of The Dead (20th Anniversary) Universal Pictures 1 £314,481 £314,481
10 Never Let Go Lionsgate UK 1 £306,665 £306,665
11 200% Wolf Signature Entertainment 2 £179,916 £450,897
12 Star Wars: Episode V – The Empire Strikes Back (40th Anniversary) Walt Disney 221 £160,047 £8,096,254
13 Interstellar (10th Anniversary) Warner Bros. 1 £149,044 £907,405
14 Deadpool & Wolverine Walt Disney 10 £148,107 £57,360,940
15 Dragonkeeper Vertigo Releasing 1 £127,573 £127,573
Source: Comscore

Discover more from It's All Entertainment

Subscribe now to keep reading and get access to the full archive.

Continue reading