UK and Ireland Current Top 15 to 8 July – 2024
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
8 July – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Inside Out 2 | Walt Disney | 4 | £5,127,182 | £40,067,872 |
| 2 | A Quiet Place: Day One | Paramount | 2 | £1,617,243 | £6,185,363 |
| 3 | Bad Boys: Ride Or Die | Sony Pictures | 5 | £446,578 | £11,073,525 |
| 4 | MaXXXine | Universal Pictures | 1 | £388,042 | £388,042 |
| 5 | The Bikeriders | Universal Pictures | 3 | £374,066 | £3,153,510 |
| 6 | Kalki 2898 AD | Dreamz Entertainment | 2 | £187,610 | £1,277,573 |
| 7 | The Garfield Movie | Sony Pictures | 7 | £183,490 | £8,577,199 |
| 8 | Kinds Of Kindness | Walt Disney | 2 | £166,841 | £736,270 |
| 9 | IF | Paramount | 8 | £139,138 | £12,114,121 |
| 10 | Jatt & Juliet 3 | White Hill Studios | 2 | £124,953 | £527,024 |
| 11 | Blue Lock The Movie – Episode Nagi | Sony Pictures | 1 | £118,564 | £118,564 |
| 12 | The Mummy (25th Anniversary) | Park Circus | 1 | £101,404 | £101,404 |
| 13 | Kill | Lionsgate UK | 1 | £74,884 | £74,884 |
| 14 | Horizon: An American Saga Chapter One | Warner Bros. | 2 | £64,130 | £372,438 |
| 15 | Kingdom Of The Planet Of The Apes | Walt Disney | 9 | £63,401 | £15,665,875 |
Source: Comscore































RSS – Posts
Comments are closed.