to 8th August 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Bullet Train | Sony Pictures | 1 | £2,858,197 | £2,858,197 |
| 2 | DC League Of Super-Pets | Warner Bros. | 2 | £1,230,422 | £6,226,759 |
| 3 | Minions 2: The Rise Of Gru | Universal Pictures | 6 | £1,110,963 | £36,707,089 |
| 4 | Thor: Love And Thunder | Walt Disney | 5 | £938,257 | £33,275,908 |
| 5 | Elvis | Warner Bros. | 7 | £737,844 | £22,690,050 |
| 6 | Top Gun Maverick | Paramount | 11 | £609,409 | £77,588,881 |
| 7 | WHERE THE CRAWDADS SING | Sony Pictures | 3 | £501,947 | £5,306,310 |
| 8 | Westlife: Live From Wembley Stadium | CinemaLive | 1 | £468,214 | £468,214 |
| 9 | Prima Facie – NT Live 2022 | National Theatre | 3 | £148,667 | £3,131,620 |
| 10 | Jurassic World: Dominion | Universal Pictures | 9 | £137,132 | £34,339,107 |
| 11 | The Railway Children Return | STUDIOCANAL | 4 | £99,123 | £2,219,375 |
| 12 | The Black Phone | Universal Pictures | 7 | £88,899 | £4,352,859 |
| 13 | Ek Villain Returns | DJ Tech LTD | 2 | £71,701 | £303,458 |
| 14 | Sita Ramam | DJ Tech LTD | 1 | £35,403 | £35,403 |
| 15 | Lightyear | Walt Disney | 8 | £32,126 | £10,194,114 |

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.





























RSS – Posts
Comments are closed.