FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

30 October | 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 Five Nights At Freddy’s Universal Pictures 1 £5,379,587 £5,379,587
2 Trolls Band Together Universal Pictures 2 £2,539,720 £9,004,554
3 Killers Of The Flower Moon Paramount 2 £1,507,697 £5,599,165
4 Taylor Swift: The Eras Tour (Concert) Trafalgar Releasing 3 £1,226,343 £10,422,784
5 Paw Patrol: The Mighty Movie Paramount 3 £709,348 £6,106,012
6 The Exorcist: Believer Universal Pictures 4 £360,502 £5,348,645
7 The Great Escaper Warner Bros. 4 £265,078 £3,848,645
8 Sumotherhood Paramount 3 £194,673 £1,912,465
9 The Creator Walt Disney 5 £184,689 £6,567,515
10 Saw X Lionsgate UK 5 £153,337 £5,683,415
11 Hocus Pocus (30th Anniversary) Park Circus 5 £141,962 £383,250
12 The Miracle Club Lionsgate UK 3 £124,956 £1,225,978
13 A Haunting In Venice Walt Disney 7 £98,845 £9,335,971
14 Beetlejuice (35th Anniversary) Park Circus 1 £98,845 £98,845
15 Leo Ahimsa Entertainment 2 £89,634 £1,417,017

Source: Comscore

Discover more from It's All Entertainment

Subscribe now to keep reading and get access to the full archive.

Continue reading