Advertisements
to 13 February 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Puss In Boots: The Last Wish | Universal Pictures | 2 | £3,066,908 | £9,188,501 |
| 2 | Magic Mike’s Last Dance | Warner Bros. | 1 | £1,529,155 | £1,529,155 |
| 3 | Titanic 25 Year Anniversary | Walt Disney | 1 | £870,646 | £870,646 |
| 4 | Avatar: The Way Of Water | Walt Disney | 9 | £831,697 | £74,257,077 |
| 5 | Knock At The Cabin | Universal Pictures | 2 | £537,265 | £2,020,346 |
| 6 | The Whale | A24 | 2 | £378,336 | £1,445,301 |
| 7 | Plane | Lionsgate UK | 3 | £355,450 | £2,997,234 |
| 8 | Paathan | Yash Raj Films | 3 | £282,415 | £3,867,011 |
| 9 | Epic Tails | STUDIOCANAL | 1 | £259,636 | £259,636 |
| 10 | The Fabelmans | Entertainment One UK | 3 | £241,268 | £2,799,422 |
| 11 | Roald Dahl’s Matilda the Musical | Sony Pictures | 12 | £166,476 | £27,042,406 |
| 12 | Babylon | Paramount | 4 | £156,459 | £3,564,557 |
| 13 | M3gan | Universal Pictures | 5 | £155,372 | £6,953,411 |
| 14 | Women Talking | Universal Pictures | 1 | £117,380 | £117,380 |
| 15 | Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 8 | £104,183 | £11,383,690 |
Source: Comscore
