to 27 February 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | ANT-MAN AND THE WASP: QUANTUMANIA | Walt Disney | 2 | £3,049,939 | £14,653,459 |
| 2 | Puss In Boots: The Last Wish | Universal Pictures | 4 | £1,763,083 | £20,493,900 |
| 3 | Cocaine Bear | Universal Pictures | 1 | £1,581,128 | £1,581,128 |
| 4 | What’s Love Got To Do With It? | STUDIOCANAL | 1 | £1,082,163 | £1,082,163 |
| 5 | Magic Mike’s Last Dance | Warner Bros. | 3 | £470,020 | £4,904,652 |
| 6 | Avatar: The Way Of Water | Walt Disney | 11 | £356,740 | £76,360,735 |
| 7 | Epic Tails | STUDIOCANAL | 3 | £204,781 | £1,515,401 |
| 8 | Broker | Picturehouse Entertainment | 1 | £150,178 | £150,178 |
| 9 | Knock At The Cabin | Universal Pictures | 4 | £116,923 | £3,017,709 |
| 10 | Women Talking | Universal Pictures | 3 | £94,756 | £630,095 |
| 11 | Titanic 25 Year Anniversary | Walt Disney | 3 | £88,423 | £2,406,848 |
| 12 | Roald Dahl’s Matilda the Musical | Sony Pictures | 14 | £83,517 | £27,747,930 |
| 13 | The Whale | A24 | 4 | £75,377 | £2,103,261 |
| 14 | Plane | Lionsgate UK | 5 | £74,118 | £3,636,029 |
| 15 | Joyland | Studio Soho Distribution | 1 | £61,461 | £61,461 |
Source: Comscore

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.





























RSS – Posts
Comments are closed.