to 2nd January 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Avatar: The Way Of Water | Walt Disney | 3 | £7,643,764 | £44,971,330 |
| 2 | Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 2 | £3,325,458 | £3,325,458 |
| 3 | Roald Dahl’s Matilda the Musical | Sony Pictures | 6 | £2,040,514 | £20,816,984 |
| 4 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 8 | £436,156 | £33,240,018 |
| 5 | Strange World | Walt Disney | 6 | £280,777 | £3,157,260 |
| 6 | Corsage | Picturehouse Entertainment | 2 | £203,121 | £203,121 |
| 7 | The Amazing Maurice | Sky Cinema | 3 | £113,546 | £355,033 |
| 8 | The Menu | Walt Disney | 7 | £104,463 | £3,611,105 |
| 9 | Violent Night | Universal Pictures | 5 | £101,114 | £3,662,081 |
| 10 | Lyle, Lyle, Crocodile | Sony Pictures | 12 | £88,337 | £12,724,435 |
| 11 | Berliner Philharmoniker Live: New Year’s Eve Concert 2022 | Trafalgar Releasing | 1 | £54,784 | £54,784 |
| 12 | Aftersun | MUBI | 7 | £43,992 | £1,096,804 |
| 13 | The Banshees Of Inisherin | Walt Disney | 11 | £42,109 | £9,085,765 |
| 14 | Minions 2: The Rise Of Gru | Universal Pictures | 27 | £34,179 | £46,898,761 |
| 15 | Cirkus | DJ Tech LTD | 2 | £29,044 | £177,710 |
Source: Comscore

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.





























RSS – Posts
Comments are closed.