UK and Ireland Top 15 Films to 27 November | 2023
The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.
Databank
27 November | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Napoleon | Sony Pictures | 1 | £5,235,706 | £5,235,706 |
| 2 | The Hunger Games: The Ballad Of Songbirds And Snakes | Lionsgate UK | 2 | £2,689,642 | £10,124,336 |
| 3 | Wish | Walt Disney | 1 | £2,432,228 | £2,432,228 |
| 4 | Saltburn | Warner Bros. | 2 | £572,728 | £1,998,626 |
| 5 | THE MARVELS | Walt Disney | 3 | £485,099 | £6,564,314 |
| 6 | Cliff Richard: The Blue Sapphire Tour 2023 | Trafalgar Releasing | 1 | £329,825 | £329,825 |
| 7 | Trolls Band Together | Universal Pictures | 6 | £229,621 | £15,112,156 |
| 8 | Thanksgiving | Sony Pictures | 2 | £217,196 | £1,000,453 |
| 9 | Tiger 3 | Yash Raj Films | 4 | £113,644 | £1,413,080 |
| 10 | Love Actually (20th Anniversary) | Universal Pictures | 1 | £104,727 | £104,727 |
| 11 | Anatomy Of A Fall | Picturehouse Entertainment | 3 | £104,086 | £104,086 |
| 12 | Killers Of The Flower Moon | Paramount | 6 | £75,992 | £9,886,049 |
| 13 | Paw Patrol: The Mighty Movie | Paramount | 7 | £59,592 | £7,836,170 |
| 14 | Five Nights At Freddy’s | Universal Pictures | 5 | £57,751 | £10,472,999 |
| 15 | The Eternal Daughter | BFI Distribution | 1 | £50,026 | £50,026 |
Source: Comscore






























RSS – Posts
Comments are closed.