Databank
02 December 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Moana 2 | Walt Disney | 1 | £12,021,342 | £12,021,342 |
| 2 | Wicked | Universal Pictures | 2 | £8,371,251 | £28,530,258 |
| 3 | Gladiator II | Paramount | 3 | £2,533,801 | £23,596,835 |
| 4 | Paddington In Peru | STUDIOCANAL | 4 | £1,808,775 | £27,320,210 |
| 5 | Conclave | Black Bear | 1 | £1,065,847 | £1,065,847 |
| 6 | Red One | Warner Bros. | 4 | £425,853 | £6,627,450 |
| 7 | All We Imagine As Light | BFI Distribution | 1 | £111,033 | £111,033 |
| 8 | Heretic | Entertainment Film Distributors | 5 | £96,583 | £5,701,548 |
| 9 | The Polar Express (20th Anniversary, 4K Restoration) | Park Circus | 1 | £83,677 | £83,677 |
| 10 | Small Things Like These | Lionsgate UK | 5 | £71,176 | £3,712,451 |
| 11 | Anora | Universal Pictures | 5 | £54,253 | £1,672,928 |
| 12 | Elf (20th Anniversary) | Warner Bros. | 53 | £51,476 | £1,566,668 |
| 13 | The Wild Robot | Universal Pictures | 7 | £48,769 | £13,611,793 |
| 14 | Venom: The Last Dance | Sony Pictures | 6 | £45,619 | £12,297,704 |
| 15 | Sookshma Darshini | 1 | £39,756 | £175,791 |
Source: Comscore
