Advertisements
Databank
03 July 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Indiana Jones And The Dial Of Destiny | Walt Disney | 1 | £7,144,441 | £7,144,441 |
| 2 | Spider-Man: Across The Spider-Verse | Sony Pictures | 5 | £1,531,476 | £25,937,583 |
| 3 | Ruby Gillman, Teenage Kraken | Universal Pictures | 1 | £885,056 | £885,056 |
| 4 | The Little Mermaid | Walt Disney | 6 | £837,859 | £25,006,224 |
| 5 | Asteroid City | Universal Pictures | 2 | £799,449 | £22,727,037 |
| 6 | No Hard Feelings | Sony Pictures | 2 | £632,602 | £2,427,705 |
| 7 | The Flash | Warner Bros. | 3 | £619,541 | £8,008,947 |
| 8 | Transformers: Rise Of The Beasts | Paramount | 4 | £510,982 | £7,177,191 |
| 9 | Carry On Jatta 3 | Bakrania Media | 1 | £231,886 | £231,886 |
| 10 | Satyaprem Ki Katha | House Of Advertising | 1 | £113,991 | £113,991 |
| 11 | Guardians Of The Galaxy Vol. 3 | Walt Disney | 9 | £86,005 | £36,539,153 |
| 12 | The Boogeyman | Walt Disney | 5 | £80,931 | £1,753,890 |
| 13 | Matthew Bourne’s Sleeping Beauty 2023 | Trafalgar Releasing | 1 | £245,470,114 | £163,037 |
| 14 | Super Mario Bros. | Universal Pictures | 13 | £63,732 | £53,762,475 |
| 15 | Greatest Days | Elysian Film Group Distribution | 3 | £53,474 | £1,368,232 |
Source: Comscore
