Databank
06 May – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | The Fall Guy | Universal Pictures | 1 | £3,598,996 | £3,598,996 |
| 2 | Star Wars: Episode I – Phantom Menace | Walt Disney | 1 | £1,159,370 | £1,159,370 |
| 3 | Challengers | Warner Bros. | 2 | £986,885 | £3,627,927 |
| 4 | Back To Black | STUDIOCANAL | 4 | £770,973 | £10,507,088 |
| 5 | Kung Fu Panda 4 | Universal Pictures | 6 | £562,704 | £20,461,636 |
| 6 | Tarot | Sony Pictures | 1 | £509,181 | £509,181 |
| 7 | Civil War | Entertainment Film Distributors | 4 | £310,730 | £5,825,692 |
| 8 | Love Lies Bleeding | Lionsgate UK | 1 | £309,613 | £309,613 |
| 9 | Godzilla X Kong: The New Empire | Warner Bros. | 6 | £301,017 | £14,160,316 |
| 10 | Macbeth: Ralph Fiennes And Indira Varma | Trafalgar Releasing | 1 | £184,757 | £399,419 |
| 11 | Ghostbusters: Frozen Empire | Sony Pictures | 7 | £122,188 | £15,328,658 |
| 12 | Abigail | Universal Pictures | 3 | £116,515 | £1,635,672 |
| 13 | Malayalee From India | DJ Tech LTD | 1 | £89,016 | £89,016 |
| 14 | Dune: Part Two | Warner Bros. | 10 | £74,750 | £39,367,941 |
| 15 | Carmen – ROH, London 2024 (Opera) | Royal Opera House | 1 | £81,797 | £455,635 |
Source: Comscore
