Advertisements
Databank
09 September – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Beetlejuice Beetlejuice | Warner Bros. | 1 | £7,352,760 | £7,352,760 |
| 2 | The Greatest Of All Time | Ahimsa Entertainment | 1 | £768,842 | £768,842 |
| 3 | It Ends With Us | Sony Pictures | 5 | £668,902 | £20,110,598 |
| 4 | Deadpool & Wolverine | Walt Disney | 7 | £661,592 | £55,988,625 |
| 5 | ALIEN: ROMULUS | Walt Disney | 4 | £570,708 | £12,148,523 |
| 6 | Despicable Me 4 | Universal Pictures | 9 | £543,555 | £45,769,230 |
| 7 | Blink Twice | Warner Bros. | 3 | £331,425 | £2,620,132 |
| 8 | Inside Out 2 | Walt Disney | 13 | £228,526 | £58,721,001 |
| 9 | Star Wars: Episode III Revenge Of The Sith (12A) | 20th Century Fox | 1008 | £159,313 | £39,411,480 |
| 10 | Firebrand | MetFilm Distribution | 1 | £119,952 | £119,952 |
| 11 | Kneecap | Curzon | 3 | £111,301 | £1,712,491 |
| 12 | Coraline (15th Anniversary) | Trafalgar Releasing | 4 | £92,640 | £3,296,569 |
| 13 | blur: Live at Wembley Stadium | Altitude Film Distribution | 1 | £81,680 | £81,680 |
| 14 | Amazing Spider-Man 2, The (3D) (12A) | Sony Pictures | 543 | £70,800 | £30,776,852 |
| 15 | Harold And The Purple Crayon | Sony Pictures | 6 | £66,787 | £3,021,918 |
Source: Comscore
