Advertisements
Databank
11 November 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Paddington In Peru | STUDIOCANAL | 1 | £9,649,984 | £9,649,984 |
| 2 | Red One | Warner Bros. | 1 | £2,403,829 | £2,403,829 |
| 3 | Heretic | Entertainment Film Distributors | 2 | £1,007,783 | £3,835,833 |
| 4 | Venom: The Last Dance | Sony Pictures | 3 | £965,297 | £10,966,917 |
| 5 | The Wild Robot | Universal Pictures | 4 | £665,209 | £12,735,553 |
| 6 | Small Things Like These | Lionsgate UK | 2 | £660,028 | £2,197,774 |
| 7 | Smile 2 | Paramount | 4 | £310,741 | £6,097,992 |
| 8 | Blitz | Apple Original Films | 2 | £245,688 | £430,118 |
| 9 | Anora | Universal Pictures | 2 | £240,719 | £1,052,913 |
| 10 | Piece By Piece | Universal Pictures | 1 | £186,978 | £186,978 |
| 11 | BHOOL BHULAIYAA 3 | AA Films UK | 2 | £186,978 | £708,717 |
| 12 | Bird | MUBI | 1 | £138,890 | £138,890 |
| 13 | Juror #2 | Warner Bros. | 2 | £135,065 | £709,237 |
| 14 | Singham Again | Moviegoers Entertainment | 2 | £109,805 | £610,820 |
| 15 | Amaran | DJ Tech LTD | 2 | £95,613 | £439,033 |
Source: Comscore
