Advertisements
Databank
24 November l 2025
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Wicked: For Good | Universal Pictures | 1 | £18,858,825 | £18,858,825 |
| 2 | Now You See Me: Now You Don’t | Lionsgate UK | 2 | £1,111,688 | £4,345,774 |
| 3 | The Running Man | Paramount | 2 | £654,467 | £3,781,769 |
| 4 | Nuremberg | STUDIOCANAL | 2 | £491,389 | £2,015,172 |
| 5 | Predator: Badlands | Walt Disney | 3 | £375,130 | £5,030,808 |
Source: Comscore