Advertisements
Databank
13 November | 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | THE MARVELS | Walt Disney | 1 | £3,465,783 | £3,465,783 |
| 2 | Trolls Band Together | Universal Pictures | 4 | £959,193 | £13,950,141 |
| 3 | Killers Of The Flower Moon | Paramount | 4 | £663,115 | £9,012,445 |
| 4 | Five Nights At Freddy’s | Universal Pictures | 3 | £637,969 | £9,870,466 |
| 5 | Anatomy Of A Fall | Picturehouse Entertainment | 1 | £412,751 | £412,751 |
| 6 | Dream Scenario | Entertainment Film Distributors | 1 | £384,560 | £384,560 |
| 7 | Paw Patrol: The Mighty Movie | Paramount | 5 | £288,501 | £7,535,913 |
| 8 | Taylor Swift: The Eras Tour (Concert) | Trafalgar Releasing | 5 | £255,156 | £12,018,090 |
| 9 | The Great Escaper | Warner Bros. | 6 | £114,121 | £4,861,933 |
| 10 | The Exorcist: Believer | Universal Pictures | 6 | £98,438 | £6,119,238 |
| 11 | Interstellar (12A) | Warner Bros. | 471 | £90,965 | £21,173,601 |
| 12 | Bottoms | Warner Bros. | 2 | £79,963 | £453,730 |
| 13 | Sumotherhood | Paramount | 5 | £74,835 | £2,346,421 |
| 14 | The Creator | Walt Disney | 7 | £55,178 | £7,030,368 |
| 15 | Don Quixote – ROH, London 2023 (Ballet) | Royal Opera House | 1 | £54,229 | £315,375 |
Source: Comscore
