to 20th September 2022

Film Distributor Weeks on release Weekend Total Total Box Office
1 See How They Run Walt Disney 2 £984,779 £2,831,230
2 Bullet Train Sony Pictures 7 £325,252 £10,350,578
3 Minions 2: The Rise Of Gru Universal Pictures 12 £321,746 £45,144,695
4 Top Gun Maverick Paramount 17 £320,963 £82,884,781
5 DC League Of Super-Pets Warner Bros. 8 £307,920 £14,899,670
6 Tad The Lost Explorer And The Curse Of The Mummy Paramount 2 £281,501 £1,152,514
7 Elvis Warner Bros. 13 £204,599 £27,371,961
8 Brahmastra Part 1: Shiva Walt Disney 2 £201,810 £903,491
9 Bodies Bodies Bodies Sony Pictures 2 £195,757 £735,286
10 Moonage Daydream Universal Pictures 1 £181,467 £181,467
11 Nope Universal Pictures 6 £179,826 £7,751,053
12 Jaws Universal Pictures 2 £165,310 £1,946,265
13 Orphan: First Kill Signature Entertainment 5 £135,176 £2,159,248
14 WHERE THE CRAWDADS SING Sony Pictures 9 £82,825 £8,115,231
15 Beast Universal Pictures 4 £79,836 £1,891,852

Source: Comscore