FDAThe Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

22 July – 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 Despicable Me 4 Universal Pictures 2 £4,925,773 £17,438,373
2 Twisters Warner Bros. 1 £4,149,210 £4,149,210
3 Inside Out 2 Walt Disney 6 £1,547,817 £47,239,957
4 Longlegs 2 £1,309,011 £3,957,945
5 A Quiet Place: Day One Paramount 4 £447,907 £9,019,395
6 Fly Me To The Moon Sony Pictures 2 £191,736 £1,418,539
7 Bad Newz Moviegoers Entertainment 1 £165,463 £165,463
8 blur: To The End Altitude Film Distribution 1 £147,981 £147,981
9 Bad Boys: Ride Or Die Sony Pictures 7 £140,811 £11,830,375
10 Present Laughter – NT Live 2019 National Theatre 2 £108,735 £586,742
11 The Bikeriders Universal Pictures 5 £66,719 £3,756,251
12 Thelma Universal Pictures 1 £65,175 £65,175
13 Crossing MUBI 1 £42,582 £42,582
14 Forrest Gump (30th Anniversary 4K Re-Issue) Paramount 1 £39,750 £39,750
15 MaXXXine Universal Pictures 3 £35,226 £930,291

Source: Comscore

Discover more from It's All Entertainment

Subscribe now to keep reading and get access to the full archive.

Continue reading