Databank
25 March – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Ghostbusters: Frozen Empire | Sony Pictures | 1 | £4,046,492 | £4,056,097 |
| 2 | Dune: Part Two | Warner Bros. | 4 | £2,626,763 | £30,717,100 |
| 3 | Immaculate | Black Bear | 1 | £522,583 | £522,583 |
| 4 | Wicked Little Letters | STUDIOCANAL | 5 | £373,505 | £8,160,804 |
| 5 | Migration | Universal Pictures | 8 | £370,464 | £19,518,962 |
| 6 | Bob Marley: One Love | Paramount | 6 | £269,814 | £16,607,577 |
| 7 | Late Night With The Devil | Vertigo Releasing | 1 | £220,436 | £220,436 |
| 8 | The Motive And The Cue – NT Live 2024 (Theatre) | National Theatre | 1 | £157,963 | £674,955 |
| 9 | Imaginary | Lionsgate UK | 3 | £155,832 | £1,730,394 |
| 10 | Romeo Et Juliette – Met Opera 2023/24 (Opera) | Trafalgar Releasing | 1 | £81,879 | £81,879 |
| 11 | Drive-Away Dolls | Universal Pictures | 2 | £78,986 | £579,013 |
| 12 | The Zone Of Interest | A24 | 8 | £63,726 | £3,209,745 |
| 13 | Perfect Days | MUBI | 5 | £58,168 | £880,484 |
| 14 | Robot Dreams | Curzon | 1 | £56,948 | £56,948 |
| 15 | Baltimore | Icon Film Distribution | 1 | £51,809 | £51,809 |
Source: Comscore
