Databank
05 August – 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Deadpool & Wolverine | Walt Disney | 2 | £8,021,084 | £33,433,823 |
| 2 | Despicable Me 4 | Universal Pictures | 4 | £2,561,637 | £30,845,824 |
| 3 | Twisters | Warner Bros. | 3 | £1,184,697 | £10,197,162 |
| 4 | Inside Out 2 | Walt Disney | 8 | £939,144 | £52,218,942 |
| 5 | Harold And The Purple Crayon | Sony Pictures | 1 | £641,548 | £641,548 |
| 6 | Longlegs | 4 | £570,543 | £6,825,292 | |
| 7 | Spider-Man (2024 Re-issue, one week only) | Sony Pictures | 1 | £253,260 | £29,231,766 |
| 8 | A Quiet Place: Day One | Paramount | 6 | £101,335 | £29,231,766 |
| 9 | BLACKPINK WORLD TOUR [BORN PINK] IN CINEMAS | Trafalgar Releasing | 1 | £93,518 | £181,095 |
| 10 | My Neighbour Totoro | Elysian Film Group Distribution | 1 | £69,995 | £69,995 |
| 11 | Daaru Na Peenda Hove | Rhythm Boyz Entertainment | 1 | £49,162 | £49,162 |
| 12 | Raayan | Big Films Limited | 2 | £43,734 | £256,980 |
| 13 | Kensuke’s Kingdom | Modern Films | 1 | £37,685 | £37,685 |
| 14 | I Saw The TV Glow | Park Circus | 2 | £34,721 | £149,253 |
| 15 | Fly Me To The Moon | Sony Pictures | 4 | £28,541 | £1,677,425 |
Source: Comscore
