Advertisements
Databank
07 October 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Joker: Folie A Deux | Warner Bros. | 1 | £5,674,029 | £5,674,029 |
| 2 | Beetlejuice Beetlejuice | Warner Bros. | 5 | £1,132,437 | £22,780,871 |
| 3 | Speak No Evil | Universal Pictures | 4 | £408,214 | £4,760,866 |
| 4 | The Substance | MUBI | 3 | £358,277 | £2,170,877 |
| 5 | The Outrun | STUDIOCANAL | 2 | £319,960 | £1,112,045 |
| 6 | Despicable Me 4 | Universal Pictures | 13 | £295,462 | £47,759,576 |
| 7 | Lee | STUDIOCANAL | 4 | £237,762 | £3,382,908 |
| 8 | 200% Wolf | Signature Entertainment | 3 | £124,588 | £596,053 |
| 9 | Star Wars: Episode VI – Return Of The Jedi (40th Anniversary) | Walt Disney | 76 | £123,234 | £959,412 |
| 10 | A Different Man | Universal Pictures | 1 | £88,946 | £88,946 |
| 11 | Megalopolis | Entertainment Film Distributors | 2 | £179,916 | £86,069 |
| 12 | Never Let Go | Lionsgate UK | 2 | £68,093 | £520,426 |
| 13 | Deadpool & Wolverine | Walt Disney | 11 | £66,469 | £57,501,754 |
| 14 | Dragonkeeper | Vertigo Releasing | 2 | £60,789 | £211,086 |
| 15 | Interstellar (10th Anniversary) | Warner Bros. | 2 | £58,677 | £1,108,815 |
Source: Comscore
