Advertisements
Databank
13 October l 2025
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Tron: Ares | Walt Disney | 1 | £1,790,651 | £1,790,651 |
| 2 | One Battle After Another | Warner Bros. | 3 | £1,241,615 | £8,323,649 |
| 3 | I Swear | STUDIOCANAL | 1 | £1,185,756 | £1,185,756 |
| 4 | Downton Abbey: The Grand Finale | Universal Pictures | 5 | £456,643 | £16,905,397 |
| 5 | The Smashing Machine | Entertainment Film Distributors | 2 | £353,340 | £1,621,631 |
Source: Comscore