to 16 January 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Avatar: The Way Of Water | Walt Disney | 5 | £4,172,161 | £63,733,633 |
| 2 | M3gan | Universal Pictures | 1 | £2,356,356 | £2,356,356 |
| 3 | Empire Of Light | Walt Disney | 2 | £1,721,921 | £1,721,921 |
| 4 | Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 4 | £1,103,064 | £8,203,259 |
| 5 | Roald Dahl’s Matilda the Musical | Sony Pictures | 8 | £857,293 | £25,027,891 |
| 6 | A Man Called Otto | Sony Pictures | 2 | £796,076 | £2,575,470 |
| 7 | Varisu | Ahimsa Entertainment | 5 | £648,230 | £648,230 |
| 8 | TAR | Universal Pictures | 1 | £394,649 | £394,649 |
| 9 | Thunivu | DJ Tech LTD | 1 | £273,277 | £273,277 |
| 10 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 10 | £143,773 | £34,218,316 |
| 11 | Strange World | Walt Disney | 8 | £128,986 | £3,731,300 |
| 12 | Waltair Veerayya | Dreamz Entertainment | 1 | £123,174 | £123,174 |
| 13 | Till | Universal Pictures | 2 | £119,939 | £630,598 |
| 14 | Enys Men | BFI Distribution | 1 | £103,250 | £103,250 |
| 15 | Veera Simha Reddy | Dreamz Entertainment | 1 | £95,423 | £95,423 |
Source: Comscore
