Advertisements
to 06 February 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Puss In Boots: The Last Wish | Universal Pictures | 1 | £4,950,495 | £4,950,495 |
| 2 | Avatar: The Way Of Water | Walt Disney | 8 | £1,285,652 | £72,957,701 |
| 3 | Knock At The Cabin | Universal Pictures | 1 | £985,027 | £985,027 |
| 4 | Pathaan | Yash Raj Films | 2 | £701,103 | £3,347,070 |
| 5 | The Whale | A24 | 1 | £690,026 | £690,026 |
| 6 | Plane | Lionsgate UK | 2 | £641,859 | £2,341,242 |
| 7 | The Fabelmans | Entertainment One UK | 2 | £541,999 | £2,225,462 |
| 8 | BTS: Yet To Come In Cinemas | Trafalgar Releasing | 1 | £535,336 | £535,336 |
| 9 | M3gan | Universal Pictures | 4 | £337,119 | £6,650,751 |
| 10 | Babylon | Paramount | 3 | £300,080 | £3,259,021 |
| 11 | Roald Dahl’s Matilda the Musical | Sony Pictures | 11 | £251,946 | £26,829,582 |
| 12 | Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 7 | £222,831 | £11,060,323 |
| 13 | A Man Called Otto | Sony Pictures | 5 | £151,281 | £4,780,386 |
| 14 | TAR | Universal Pictures | 4 | £136,438 | £1,795,530 |
| 15 | The Wandering Earth II | Trinity Filmed Entertainment | 2 | £129,412 | £649,440 |
Source: Comscore
