to 09 January 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Avatar: The Way Of Water | Walt Disney | 4 | £5,870,063 | £57,286,005 |
| 2 | Whitney Houston: I Wanna Dance With Somebody | Sony Pictures | 3 | £1,388,927 | £6,269,960 |
| 3 | Roald Dahl’s Matilda the Musical | Sony Pictures | 7 | £1,182,411 | £23,963,668 |
| 4 | A Man Called Otto | Sony Pictures | 1 | £1,088,410 | £1,088,410 |
| 5 | Andre Rieu In Dublin 2023 (Concert) | Piece Of Magic Entertainment | 1 | £715,986 | £715,986 |
| 6 | Till | Universal Pictures | 1 | £327,496 | £327,496 |
| 7 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 9 | £270,417 | £33,892,972 |
| 8 | Strange World | Walt Disney | 7 | £140,593 | £3,561,128 |
| 9 | The Menu | Walt Disney | 8 | £135,878 | £3,866,701 |
| 10 | Aftersun | MUBI | 8 | £91,252 | £1,262,759 |
| 11 | The Amazing Maurice | Sky Cinema | 4 | £79,743 | £564,412 |
| 12 | Corsage | Picturehouse Entertainment | 3 | £78,060 | £397,679 |
| 13 | The Enforcer | Vertigo Releasing | 1 | £71,836 | £71,836 |
| 14 | Lyle, Lyle, Crocodile | Sony Pictures | 13 | £66,467 | £12,872,798 |
| 15 | Shrek | Park Circus | 1 | £44,199 | £74,461 |
Source: Comscore
