Advertisements
Databank
17 July 2023
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Mission: Impossible – Dead Reckoning Part One | Paramount | 2 | £10,391,016 | £10,391,016 |
| 2 | Elemental | Walt Disney | 2 | £2,477,972 | £6,630,843 |
| 3 | Indiana Jones And The Dial Of Destiny | Walt Disney | 3 | £1,765,710 | £16,347,999 |
| 4 | Insidious: The Red Door | Sony Pictures | 2 | £1,516,987 | £5,128,647 |
| 5 | Spider-Man: Across The Spider-Verse | Sony Pictures | 7 | £687,116 | £28,871,089 |
| 6 | The Little Mermaid | Walt Disney | 8 | £367,971 | £26,540,056 |
| 7 | Asteroid City | Universal Pictures | 4 | £316,583 | £4,428,581 |
| 8 | No Hard Feelings | Sony Pictures | 4 | £255,123 | £3,680,097 |
| 9 | Ruby Gillman, Teenage Kraken | Universal Pictures | 3 | £236,169 | £1,918,322 |
| 10 | Transformers: Rise Of The Beasts | Paramount | 6 | £173,579 | £7,974,716 |
| 11 | Oklahoma! Starring Hugh Jackman | Trafalgar Releasing | 1 | £124,103 | £124,103 |
| 12 | The Flash | Warner Bros. | 5 | £86,100 | £8,774,052 |
| 13 | Lost In The Stars | Trinity Films | 1 | £76,436 | £76,436 |
| 14 | Maaveeran | Ahimsa Entertainment | 1 | £70,213 | £70,213 |
| 15 | Puffin Rock | Vertigo Releasing | 4 | £38,743 | £38,743 |
Source: Comscore
