to 28th November 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Roald Dahl’s Matilda the Musical | Sony Pictures | 1 | £4,135,418 | £4,135,418 |
| 2 | BLACK PANTHER: WAKANDA FOREVER | Walt Disney | 3 | £2,694,447 | £27,066,684 |
| 3 | Strange World | Walt Disney | 1 | £833,043 | £833,043 |
| 4 | She Said | Universal Pictures | 1 | £444,806 | £444,806 |
| 5 | The Menu | Walt Disney | 2 | £429,522 | £1,960,561 |
| 6 | Bones And All | Warner Bros. | 1 | £318,246 | £318,246 |
| 7 | Black Adam | Warner Bros. | 6 | £166,706 | £19,620,242 |
| 8 | Living | Lionsgate UK | 4 | £131,325 | £3,051,038 |
| 9 | Lyle, Lyle, Crocodile | Sony Pictures | 7 | £117,271 | £12,342,004 |
| 10 | A Christmas Carol – A Ghost Story (Threatre) | Trafalgar Releasing | 1 | £113,203 | £113,203 |
| 11 | The Banshees Of Inisherin | Walt Disney | 6 | £112,501 | £8,536,308 |
| 12 | Aftersun | MUBI | 2 | £110,551 | £490,291 |
| 13 | Table For Six | Haven Productions | 1 | £69,732 | £69,732 |
| 14 | Drishyam 2 | Yash Raj Films | 2 | £61,870 | £287,423 |
| 15 | Triangle Of Sadness | Lionsgate UK | 5 | £54,238 | £1,287,088 |
Source: Comscore
