As part of the build-up to this year’s CineEurope conference, UNIC in association with Boxoffice Pro, today published their annual GIANTS OF EXHIBITION: EUROPE report. Comprising over 18,600 screens and 2,300 cinemas, the report now in its fourth consecutive year of publication covers the top 50 European exhibition chains all ranked by their total cross-territory screen count. As in previous editions, leading UK and Irish exhibitors dominate the podium positions, whilst a further six home nation’s operators also feature in the rankings with notable year-on-year rises for both Omniplex and Everyman.
See the table below for a full breakdown:
| RANK | CIRCUIT | SCREENS | CINEMAS | EUROPEAN MARKETS |
| 1 | Odeon Cinemas Group | 2,348 | 267 | Fin, Ger, Ita, Nor, Por, Spa, Swe, UK & Ire |
| 2 | Cineworld Group | 2,110 | 218 | Bul, Cze, Hun, Pol, Rom, Slk, UK & Ire |
| 3 | Vue International | 1,964 | 224 | Den, Ger, Ita, Lit, Net, Pol, UK & Ire |
| 4 | Pathé Cinémas | 1,271 | 124 | Bel, Fra, Net, Swi |
| 5 | CGR Cinémas | 710 | 74 | Fra |
| 6 | Kinepolis | 678 | 63 | Bel, Fra, Lux, Net, Spa, Swi |
| 7 | Paribu CIneverse | 633 | 77 | Tur |
| 8 | Russian Cinema Chain | n/a | n/a | Rus |
| 9 | UGC | 595 | 57 | Bel, Fra |
| 10 | Cineplex | 577 | 89 | Ger |
| 11 | Yelmo Cines | 530 | 52 | Spa |
| 12 | Cineplexx | 425 | 62 | Alb, Aus, Bos, Cro, Gre, Ita, Kos, Mac, Mon, Rom, Ser, Sln |
| 13 | Omniplex | 360 | 44 | UK & Ire |
| 14 | CineStar | 329 | 44 | Ger |
| 15 | Helios | 304 | 54 | Pol |
| 16 | Ocine | 277 | 30 | Fra, Spa |
| 17 | Megarama | 264 | 33 | Fra, Spa |
| 18 | Nordisk Film Cinemas | 261 | 47 | Den, Nor, Swe |
| 19 | Russian Cinema Chain | n/a | n/a | Rus |
| 20 | Russian Cinema Chain | n/a | n/a | Rus |
| 21 | Svenska Bio | 241 | 57 | Den, Fin, Swe |
| 22 | Cinemas NOS | 218 | 31 | Por |
| 23 | National Amusements | 214 | 16 | UK |
| 24 | Mk2 | 197 | 22 | Fra, Spa |
| 25 | Blitz CineStar | 179 | 28 | Bos, Cro, Kos, Ser |
| 26 | Everyman Cinemas | 164 | 47 | UK |
| 27 | IMC | 160 | 21 | UK & Ire |
| 28= | Multiplex | 158 | 27 | Ukr |
| 28= | Cineville | 158 | 20 | Fra |
| 30 | Russian Cinema Chain | n/a | n/a | Rus |
| 31= | Odeon Multicines | 152 | 16 | Spa |
| 31= | Russian Cinema Chain | n/a | n/a | Rus |
| 33 | Kinopolis | 149 | 18 | Ger |
| 34 | CinemaPink | 145 | 20 | Tur |
| 35 | Russian Cinema Chain | n/a | n/a | Rus |
| 36 | Grand Ecran | 104 | 14 | Fra |
| 37 | Union Cine Ciudad | 100 | 12 | Spa |
| 38= | CineStar | 99 | 13 | Cze |
| 38= | The Light Cinemas | 99 | 13 | UK |
| 40 | Filmpalast | 96 | 14 | Ger |
| 41 | Apollo Kino | 93 | 19 | Est, Lat, Lit |
| 42 | Cinemax | 91 | 16 | Cze, Rom, Slk |
| 43 | Cinemarine | 90 | 12 | Kos, Tur |
| 44 | CineWest | 86 | 13 | Fra |
| 45= | NOE Cinémas | 85 | 24 | Fra |
| 45= | Giometti Cinema | 85 | 12 | Ita |
| 45= | Cines ACEC | 85 | 9 | Spa |
| 48 | Artesiete | 84 | 11 | Spa |
| 49= | Reel Cinemas | 82 | 16 | UK |
| 49= | Blue Cinema | 82 | 9 | Swi |
The Union Internationale des Cinémas/International Union of Cinemas (UNIC) represents the interests of cinema trade associations and cinema operators covering 39 countries in Europe and neighbouring regions. You can read the full press release for GIANTS OF EXHIBITION: EUROPE here and more information about UNIC is available on their website.
Country Code
Alb (Albania)
Aus (Austria)
Bel (Belgium)
Bos (Bosnia and Herzegovina)
Bul (Bulgaria)
Cro (Croatia)
Cze (Czech Republic)
Den (Denmark)
Est (Estonia)
Fin (Finland)
Fra (France)
Ger (Germany)
Gre (Greece)
Hun (Hungary)
Ita (Italy)
Kos (Kosovo)
Lat (Latvia)
Lit (Lithuania)
Lux (Luxembourg)
Mac (North Macedonia)
Mon (Montenegro)
Net (Netherlands)
Nor (Norway)
Pol (Poland)
Por (Portugal)
Rom (Romania)
Rus (Russia)
Ser (Serbia)
Slk (Slovakia)
Sln (Slovenia)
Spa (Spain)
Swe (Sweden)
Swi (Switzerland)
Tur (Turkey)
UK & Ire (UK & Ireland)
Ukr (Ukraine)
