Site icon It's ALL Entertainment

UK and Ireland Current Top 15 to 04 November 2024

FDA

The Film Distributors’ Association (FDA) represents the interests of film distributors in the UK and Ireland. Its membership ranges from Hollywood studios to independent operators and is responsible for 99% of all films released theatrically in the territory.

Databank

04 November 2024

Film Distributor Weeks on release Weekend Total Total Box Office
1 The Wild Robot Universal Pictures 3 £2,179,601 £11,682,082
2 Venom: The Last Dance Sony Pictures 2 £2,175,399 £9,126,154
3 Heretic Entertainment Film Distributors 1 £1,979,339 £1,979,339
4 Small Things Like These Lionsgate UK 1 £890,104 £890,104
5 Smile 2 Paramount 3 £600,979 £5,464,674
6 Anora Universal Pictures 1 £509,005 £509,005
7 BHOOL BHULAIYAA 3 AA Films UK 1 £408,295 £408,295
8 Transformers One Paramount 4 £390,258 £4,365,519
9 Singham Again Moviegoers Entertainment 1 £359,622 £359,622
10 Juror #2 Warner Bros. 1 £334,827 £334,827
11 Phantom Of The Opera At The Royal Albert Hall CinemaLive 1 £318,892 £318,892
12 Beetlejuice Beetlejuice Warner Bros. 9 £281,662 £26,221,645
13 Amaran DJ Tech LTD 1 £254,961 £254,961
14 The Apprentice STUDIOCANAL 3 £187,171 £2,017,382
15 Blitz Apple Original Films 1 £163,124 £163,124
Source: Comscore
Exit mobile version