Databank
14 October 2024
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Transformers One | Paramount | 1 | £1,691,928 | £1,691,928 |
| 2 | Joker: Folie A Deux | Warner Bros. | 2 | £1,431,997 | £8,696,046 |
| 3 | Terrifier 3 | Signature Entertainment | 1 | £1,049,415 | £1,049,415 |
| 4 | Beetlejuice Beetlejuice | Warner Bros. | 6 | £769,424 | £23,926,825 |
| 5 | Vettaiyan | DJ Tech LTD | 1 | £485,910 | £485,910 |
| 6 | Salem’s Lot | Warner Bros. | 1 | £359,911 | £359,911 |
| 7 | Buffalo Kids | Warner Bros. | 1 | £345,410 | £345,410 |
| 8 | The Substance | MUBI | 4 | £300,274 | £2,732,470 |
| 9 | Speak No Evil | Universal Pictures | 5 | £235,684 | £5,229,844 |
| 10 | The Outrun | STUDIOCANAL | 3 | £222,952 | £1,623,889 |
| 11 | Despicable Me 4 | Universal Pictures | 14 | £198,699 | £48,001,206 |
| 12 | Lee | STUDIOCANAL | 5 | £180,599 | £3,826,004 |
| 13 | Jigra | Moviegoers Entertainment | 1 | £113,372 | £113,372 |
| 14 | Gladiator (Re-release) | Park Circus | 1 | £96,349 | £96,349 |
| 15 | Mittran Da Chaleya Truck Ni | Rhythm Boyz Entertainment | 1 | £79,069 | £79,069 |
Source: Comscore
