Advertisements
to 26th September 2022
| Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
|---|---|---|---|---|---|
| 1 | Ticket To Paradise | Universal Pictures | 1 | £2,805,615 | £2,805,615 |
| 2 | Don’t Worry Darling | Warner Bros. | 1 | £2,771,935 | £2,771,935 |
| 3 | Avatar | Walt Disney | 1 | £1,218,692 | £1,218,692 |
| 4 | See How They Run | Walt Disney | 3 | £473,221 | £3,696,152 |
| 5 | Moonage Daydream | Universal Pictures | 2 | £375,398 | £676,185 |
| 6 | Minions 2: The Rise Of Gru | Universal Pictures | 13 | £267,854 | £45,446,556 |
| 7 | DC League Of Super-Pets | Warner Bros. | 9 | £236,945 | £15,162,345 |
| 8 | Tad The Lost Explorer And The Curse Of The Mummy | Paramount | 3 | £201,732 | £1,378,183 |
| 9 | Bullet Train | Sony Pictures | 8 | £152,947 | £10,595,156 |
| 10 | Top Gun Maverick | 1 | £139,461 | £83,120,160 | |
| 11 | Orphan: First Kill | Signature Entertainment | 6 | £64,558 | £2,266,385 |
| 12 | Nope | Universal Pictures | 7 | £55,283 | £7,869,823 |
| 13 | Elvis | Warner Bros. | 14 | £53,904 | £27,492,430 |
| 14 | Brahmastra Part 1: Shiva | Walt Disney | 3 | £46,863 | £995,237 |
| 15 | Bodies Bodies Bodies | Sony Pictures | 3 | £43,991 | £860,266 |
Source: Comscore
